EV600 ELECTRIC DUMPER
KEY SPECIFICATIONS
600kg Rated Load
0.3m³ Bucket Capacity
320kg Operating Weight
PRODUCT HIGHLIGHTS
01 HIGH PERFORMANCE ELECTRIC DRIVE Powered by an upgraded high-torque electric motor and battery system, delivering zero emissions and extended operating time.
02 HEAVY DUTY LOAD CAPACITY Enhanced chassis structure and reinforced bucket designed to transport heavier construction and agricultural loads effortlessly.
03 HYDRAULIC TIPPING BUCKET Features a smooth hydraulic dumping system for quick and efficient material discharge on job sites.
TECHNICAL SPECIFICATIONS – EV600 ELECTRIC DUMPER
1. General Specifications
| Specification Item | Value / Standard |
|---|---|
| Motor Type | Brushless DC Motor |
| Rated Motor Power | 1.5 kW / 2.0 kW |
| Battery Voltage / Capacity | 48V / 32Ah – 45Ah |
| Rated Load | 600 kg |
| Bucket Capacity | 0.3 m³ |
| Operating Weight | 320 kg |
2. Dimensions
| Specification Item | Value |
|---|---|
| Overall Length | 1,450 mm |
| Overall Width | 820 mm |
| Overall Height | 1,050 mm |
| Track / Wheel Width | 720 mm |
| Min. Ground Clearance | 130 mm |
| Bucket Size (L × W × H) | 1,080 × 720 × 500 mm |
3. Working & Battery Performance
| Specification Item | Value |
|---|---|
| Max. Travel Speed | 10 km/h |
| Continuous Working Time | 6 – 8 hours |
| Charging Time | 6 – 8 hours |
| Max. Gradeability | 20° |
| Tipping System | Hydraulic Dumping |
4. Transmission & Chassis
| Specification Item | Value / Description |
|---|---|
| Drive System | Rear-Wheel Drive / All-Wheel Drive |
| Braking System | Electromagnetic Brake |
| Tire Size (Front / Rear) | 4.00-10 / 4.00-8 |
| Steering Type | Manual Handle / Articulated Steering |
Related products
-
Electric loader
EV400 ELECTRIC DUMPER
-
Loaders
AM930 WHEEL LOADER
-
Loaders
AM925 WHEEL LOADER

































