W17 WHEEL EXCAVATOR
Key Specifications Overview
Operating Weight: 17,000 kg
Bucket Capacity: 0.80 m³
Max. Digging Depth: 5,525 mm
PRODUCT HIGHLIGHTS
01 IMPORTED HYDRAULICS
Imported hydraulic system, 4WD and four-wheel hydraulic brakes for safe, stable operation.
02 LOAD-SENSING SYSTEM
Fast hydraulic response and shorter operating cycle times.
03 PREMIUM COMPONENTS
Doosan hydraulic cylinders and a Rexroth travel motor provide powerful, stable and durable performance.
TECHNICAL SPECIFICATIONS
GENERAL SPECIFICATIONS
| Specification | Value | Specification | Value |
| Engine Model | 6BTAA5.9 | Engine Power | 133 kW / 2200 rpm |
| Operating Weight | 17000 kg | Bucket Capacity | 0.80 m³ |
DIMENSIONS
| Specification | Value | Specification | Value |
| Shipping Length | 7840 mm | Boom Length | 4800 mm |
| Shipping Height | 3240 mm | Arm Length | 3180 mm |
| Overall Width | 2600 mm | Blade Height | 590 mm |
| Turntable Width | 2600 mm | Blade Width | 2500 mm |
| Wheelbase | 2800 mm | Blade Lifting Height | 450 mm |
| Wheel Tread | 1960 mm | Blade Support Height | 110 mm |
| Rear Swing Radius | 2450 mm | Tire Size | 10.00-20 |
| Counterweight Clearance | 1380 mm | Min. Ground Clearance | 360 mm |
| Hydraulic Oil Tank | 180 L | Fuel Tank | 220 L |
WORKING RANGE & PERFORMANCE
| Specification | Value | Specification | Value |
| Max. Digging Radius | 8350 mm | Max. Digging Height | 7980 mm |
| Max. Digging Depth | 5525 mm | Max. Dumping Height | 5880 mm |
| Hydraulic Pressure | 32 MPa | Hydraulic System Flow | 2×160 L/min |
| Bucket Digging Force | 92.5 kN | Arm Digging Force | 60 kN |
| Swing Speed | 13-14 r/min | Max. Travel Speed | 28 km/h |
| Gradeability | >=60% |
Related products
-
Excavators
T13PRO HYDRAULIC PILOT
-
Excavators
T12 MINI CRAWLER EXCAVATOR
-
Excavators
T230 CRAWLER EXCAVATOR
-
Excavators
T40 CRAWLER EXCAVATOR










