W85 WHEEL EXCAVATOR
Key Specifications Overview
Operating Weight: 8,050 kg
Bucket Capacity: 0.30 m³
Max. Digging Depth: 3,500 mm
PRODUCT HIGHLIGHTS
01 IMPORTED HYDRAULICS Imported hydraulic system, 4WD, continuously variable automatic transmission and hydraulic oil brakes.
02 LOAD-SENSING SYSTEM Fast hydraulic response and shorter operating cycle times.
03 COMPACT & FLEXIBLE Ideal for landscaping, residential greening and maintenance work in confined spaces.
TECHNICAL SPECIFICATIONS
GENERAL SPECIFICATIONS
| Specification | Value | Specification | Value |
| Engine Model | A498BZG | Engine Power | 48 kW / 2300 rpm |
| Operating Weight | 8050 kg | Bucket Capacity | 0.30 m³ |
DIMENSIONS
| Specification | Value | Specification | Value |
| Shipping Length | 6300 mm | Boom Length | 3500 mm |
| Shipping Height | 2930 mm | Arm Length | 1800 mm |
| Overall Width | 2200 mm | Blade Height | 500 mm |
| Turntable Width | 1940 mm | Blade Width | 2140 mm |
| Wheelbase | 2360 mm | Blade Lifting Height | 380 mm |
| Wheel Tread | 1680 mm | Blade Support Height | 80 mm |
| Rear Swing Radius | 1860 mm | Tire Size | 8.25-16 |
| Counterweight Clearance | 1000 mm | Min. Ground Clearance | 240 mm |
| Hydraulic Oil Tank | 130 L | Fuel Tank | 120 L |
WORKING RANGE & PERFORMANCE
| Specification | Value | Specification | Value |
| Max. Digging Radius | 6400 mm | Max. Digging Height | 7100 mm |
| Max. Digging Depth | 3500 mm | Max. Dumping Height | 5300 mm |
| Hydraulic Pressure | 26 MPa | Hydraulic System Flow | 140 L/min |
| Bucket Digging Force | 45 kN | Arm Digging Force | 22 kN |
| Swing Speed | 13-14 r/min | Max. Travel Speed | 30 km/h |
| Gradeability | >=60% |
Related products
-
Excavators
T18 MINI CRAWLER EXCAVATOR
-
Excavators
T15 MINI CRAWLER EXCAVATOR
-
Excavators
T10-1 HYDRAULIC PILOT
-
Excavators
T10-2 MINI CRAWLER EXCAVATOR








