AM920 WHEEL LOADER
KEY SPECIFICATIONS
2000kg Rated Load
1.2m³ Bucket Capacity
5200kg Operating Weight
PRODUCT HIGHLIGHTS
01 EURO V YUCHAI ENGINE OPTION
Optional Yuchai engine with Euro V certification, 74 kW output, eco-friendly and fuel-efficient.
02 AIR BRAKE & LARGE WHEEL AXLE
Air brake system paired with large wheel reduction axles delivers strong braking force and reliable safety.
03 FULL HYDRAULIC STEERING
Full hydraulic steering with 32.5° steering angle ensures light, flexible and efficient operation.
TECHNICAL SPECIFICATIONS – AM920 WHEEL LOADER
1. General Specifications
| Specification Item | Value / Standard |
| Engine (Standard) | National IV |
| Engine Power (Standard) | 36.8 kW (Torque Converter 83 kW) / 2400 rpm |
| Engine (Optional) | Yuchai Euro V |
| Engine Power (Optional) | 74 kW |
| Rated Load | 2,000 kg |
| Bucket Capacity | 1.2 m³ |
| Operating Weight | 5,200 kg |
| Number of Cylinders | 4 |
| Max. Torque | 360 N·m |
| Displacement | 3800 mL |
| Bore × Stroke | 102 × 115 mm |
2. Dimensions
| Specification Item | Value |
| Vehicle Length | 5,700 mm |
| Vehicle Width | 2,100 mm |
| Vehicle Height | 2,890 mm |
| Wheelbase | 2,380 mm |
| Track Width | 1,330 mm |
| Min. Ground Clearance | 350 mm |
| Bucket (L × D × H) | 2,000 × 450 × 860 mm |
| Min. Turning Radius | 5,000 mm |
3. Working Performance
| Specification Item | Value |
| Max. Dumping Height | 3,600 mm |
| Dumping Reach | 800 mm |
| Dumping Angle | 35.1° |
| Gradeability | 15° |
| Max. Travel Speed | 32 km/h |
| Min. Travel Speed | 8 km/h |
| Total Cycle Time | ≤ 11.1 s |
| Idle Lifting Time | ≤ 5.8 s |
| Idle Lowering Time | ≤ 4.1 s |
| Idle Dumping Time | ≤ 1.2 s |
| Max. Breakout Force | 43 kN |
| Max. Traction Force | 59 kN |
| Combined Traction Force | 33 kN |
4. Transmission & Steering
| Specification Item | Value / Description |
| Transmission Type | 265 Dual High-Low Speed |
| Shift Gears | 4 Forward / 4 Reverse |
| Braking System | Air Brake |
| Axle Type | Large Wheel Reduction Axle |
| Tire Size | 16/70-20 |
| Front Tire Pressure | 0.33 MPa |
| Rear Tire Pressure | 0.30 MPa |
| Steering Type | Full Hydraulic Steering |
| Steering Angle | 32.5° |
| System Working Pressure | 16 MPa |
5. Capacities
| Tank / System | Capacity |
| Fuel Tank | 68.5 L |
| Hydraulic Oil Tank | 68.5 L |
| Engine Oil | 6.5 L |
| Gearbox Oil | 24 L |
| Axle Oil (Each) | 14 L |
| Brake System Oil | 3 L |
Related products
-
Loaders
AM906 WHEEL LOADER
-
Electric loader
EV10 ELECTRIC EXCAVATOR
-
Electric loader
EV400 ELECTRIC DUMPER










