AM930 WHEEL LOADER
KEY SPECIFICATIONS
3000kg Rated Load
2.0m³ Bucket Capacity
10100kg Operating Weight
PRODUCT HIGHLIGHTS
01 WEICHAI ENGINE POWER Powered by a high-performance Weichai engine delivering 92 kW output, engineered for heavy-duty applications.
02 AIR BRAKE & HEAVY-DUTY AXLE Air brake system paired with heavy-duty reduction axles ensures robust braking force and maximum stability.
03 FULL HYDRAULIC STEERING Full hydraulic steering system with 35° steering angle provides effortless, smooth, and flexible maneuverability.
TECHNICAL SPECIFICATIONS – AM930 WHEEL LOADER
1. General Specifications
| Specification Item | Value / Standard |
|---|---|
| Engine (Standard) | Weichai National II |
| Engine Power (Standard) | 92 kW / 2200 rpm |
| Rated Load | 3,000 kg |
| Bucket Capacity | 2.0 m³ |
| Operating Weight | 10,100 kg |
| Number of Cylinders | 6 |
2. Dimensions
| Specification Item | Value |
|---|---|
| Vehicle Length | 7,200 mm |
| Vehicle Width | 2,450 mm |
| Vehicle Height | 3,200 mm |
| Wheelbase | 2,850 mm |
| Track Width | 1,850 mm |
| Min. Ground Clearance | 430 mm |
| Bucket (L × D × H) | 2,450 × 750 × 1,150 mm |
| Min. Turning Radius | 6,000 mm |
3. Working Performance
| Specification Item | Value |
|---|---|
| Max. Dumping Height | 3,850 mm |
| Dumping Reach | 1,050 mm |
| Dumping Angle | 35° |
| Gradeability | 15° |
| Max. Travel Speed | 38 km/h |
| Min. Travel Speed | 8 km/h |
| Total Cycle Time | ≤ 11.5 s |
| Idle Lifting Time | ≤ 5.8 s |
| Idle Lowering Time | ≤ 4.5 s |
| Idle Dumping Time | ≤ 1.2 s |
4. Transmission & Steering
| Specification Item | Value / Description |
|---|---|
| Transmission Type | Fixed Shaft Power Shift |
| Shift Gears | 2 Forward / 1 Reverse |
| Braking System | Air Brake |
| Axle Type | Heavy-Duty Reduction Axle |
| Tire Size | 17.5-25 |
| Front Tire Pressure | 0.33 MPa |
| Rear Tire Pressure | 0.30 MPa |
| Steering Type | Full Hydraulic Steering |
| Steering Angle | 35° |
| System Working Pressure | 16 MPa |
5. Capacities
| Tank / System | Capacity |
|---|---|
| Fuel Tank | 120 L |
| Hydraulic Oil Tank | 120 L |
| Engine Oil | 11 L |
| Gearbox Oil | 32 L |
| Axle Oil (Each) | 18 L |
| Brake System Oil | 3 L |
Related products
-
Loaders
AM906 WHEEL LOADER
-
Electric loader
EV600 ELECTRIC DUMPER
-
Electric loader
EV400 ELECTRIC DUMPER



















