W70 WHEEL EXCAVATOR
Key Specifications Overview
Operating Weight: 7,000 kg
Bucket Capacity: 0.30 m³
Max. Digging Depth: 3,820 mm
PRODUCT HIGHLIGHTS
01 4WD – SAFE & RELIABLE Four-wheel drive with air brakes on all four wheels ensures safe, stable, and reliable operation.
02 LOAD-SENSING SYSTEM Fast hydraulic response and shorter operating cycle times.
03 FAST TRANSFER Eight engineering tires and a maximum travel speed of 40 km/h.
| Specification | Value | Specification | Value |
| Engine Brand | Xinchai 4D3G | Engine Power | 48 kW / 2300 rpm |
| Operating Weight | 7000 kg | Bucket Capacity | 0.30 m³ |
| Specification | Value | Specification | Value |
| Shipping Length | 5500 mm | Boom Length | 3220 mm |
| Shipping Height | 2780 mm | Arm Length | 1800 mm |
| Overall Width | 2100 mm | Blade Height | 500 mm |
| Turntable Width | 1920 mm | Blade Width | 2020 mm |
| Wheelbase | 2360 mm | Blade Lifting Height | 385 mm |
| Wheel Tread | 1675 mm | Blade Support Height | 110 mm |
| Rear Swing Radius | 1750 mm | Tire Size | 7.50-16 |
| Counterweight Clearance | 990 mm | Min. Ground Clearance | 260 mm |
| Hydraulic Oil Tank | 120 L | Fuel Tank | 110 L |
| Specification | Value | Specification | Value |
| Max. Digging Radius | 6250 mm | Max. Digging Height | 6430 mm |
| Max. Digging Depth | 3820 mm | Max. Dumping Height | 4730 mm |
| Hydraulic Pressure | 20 MPa | Vertical Digging Depth | 2700 mm |
| Bucket Digging Force | 45 kN | Arm Digging Force | 36 kN |
| Swing Speed | 11 r/min | Max. Travel Speed | 0-40 km/h |
| Gradeability | >=60% |
Related products
-
Excavators
GW25 MINI CRAWLER EXCAVATOR
-
Excavators
T13PRO HYDRAULIC PILOT
-
Excavators
T360 CRAWLER EXCAVATOR
-
Excavators
W21 WHEEL EXCAVATOR










